top of page
Descripcion de equipos de los diferentes laboratios en la carrera.
Click en las imagenes para ver detalles.
LABORATORIO DE SANITARIA Y AMBIENTAL
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
LABORATORIO DE SUELOS
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
LABORATORIO DE ASFALTOS
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
LABORATORIO DE HIDRÁULICA E HIDROLOGÍA
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
LABORATORIO
DE RESISTENCIA Y ENSAYO DE MATERIALES
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
LABORATORIO DE TOPOGRAFÍA
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() |
bottom of page